Dailymet

Weather tomorrow in Abuja

November 21, 2026

Tomorrow at a glance

23 °C / 35 °C
Min / Max
1 %
Chance of rain
0 mm
Precipitation
9.7 km/h
Max wind
06:26 / 18:07
Sunrise / Sunset

Tomorrow's high stays at about the same level as today.

Tomorrow by time of day

Night 00:00–05:00
Abuja Night: Clear
23 °C – 24 °C
Clear
  • Rain: 1 %
  • Wind: 9.7 km/h
Morning 06:00–11:00
Abuja Morning: Sunny
23 °C – 34 °C
Sunny
  • Rain: 1 %
  • Wind: 8.6 km/h
Afternoon 12:00–17:00
Abuja Afternoon: Sunny
30 °C – 35 °C
Sunny
  • Rain: 1 %
  • Wind: 5 km/h
Evening 18:00–23:00
Abuja Evening: Partly cloudy
25 °C – 29 °C
Partly cloudy
  • Rain: 4 %
  • Wind: 5.8 km/h

Hourly forecast – Abuja, tomorrow

All 24 hours of tomorrow – the city page only shows the next 24 hours from now.

Time Weather Temperature Rain Wind
00:00 Clear 24 °C 1 % 8.3 km/h NE
01:00 Clear 23 °C 1 % 8.3 km/h NE
02:00 Clear 23 °C 1 % 9 km/h NE
03:00 Clear 23 °C 1 % 9.7 km/h ENE
04:00 Clear 23 °C 1 % 9.7 km/h ENE
05:00 Clear 23 °C 1 % 9.7 km/h ENE
06:00 Sunny 23 °C 1 % 8.6 km/h ENE
07:00 Sunny 26 °C 0 % 7.6 km/h ENE
08:00 Sunny 29 °C 0 % 6.8 km/h E
09:00 Sunny 31 °C 0 % 5.4 km/h E
10:00 Sunny 33 °C 1 % 3.6 km/h ESE
11:00 Sunny 34 °C 1 % 2.9 km/h SSE
12:00 Sunny 35 °C 1 % 4.3 km/h SSW
13:00 Sunny 35 °C 1 % 4.3 km/h SW
14:00 Sunny 35 °C 1 % 4.7 km/h SW
15:00 Sunny 35 °C 1 % 5 km/h WSW
16:00 Sunny 33 °C 1 % 5 km/h WSW
17:00 Sunny 30 °C 1 % 4 km/h WSW
18:00 Clear 29 °C 1 % 2.9 km/h WSW
19:00 Clear 28 °C 2 % 1.1 km/h WSW
20:00 Partly cloudy 26 °C 3 % 1.1 km/h NE
21:00 Partly cloudy 26 °C 4 % 3.2 km/h NE
22:00 Haze 25 °C 2 % 4.7 km/h NE
23:00 Partly cloudy 25 °C 3 % 5.8 km/h NE

Other timeframes

Weather today in Abuja 14-day forecast

Weather near Abuja