Wolkersdorf im Weinviertel – 14-day weather
What the two weeks say
The second week looks about 3.5 degrees colder on average.
Warmest day: November 21, 2026 (9 °C). Coldest night: December 4, 2026 (-7 °C).
The next days by time of day
A breakdown by time of day is only possible as far as hourly data reaches – beyond that only daily values exist, and splitting those into parts of the day would be guesswork. For today, only the parts of the day that still lie completely ahead are shown.
November 21, 2026
November 22, 2026
November 23, 2026
Day by day – and how far you can trust it
The further out a day is, the more it is a tendency. The badge shows that, not an error in the data.
| Date | Weather | Min / Max | Rain | Confidence |
|---|---|---|---|---|
| November 21, 2026 | Sunny | 4 °C / 9 °C | 57 % | Dependable |
| November 22, 2026 | Overcast | 3 °C / 7 °C | 18 % | Dependable |
| November 23, 2026 | Partly cloudy | 1 °C / 5 °C | 11 % | Likely |
| November 24, 2026 | Sunny | -1 °C / 4 °C | 17 % | Likely |
| November 25, 2026 | Sunny | -3 °C / 3 °C | 12 % | Likely |
| November 26, 2026 | Heavy snow | -1 °C / 0 °C | 92 % | Likely |
| November 27, 2026 | Overcast | -1 °C / 1 °C | 80 % | Likely |
| November 28, 2026 | Light freezing rain | -4 °C / 2 °C | 32 % | Tendency only |
| November 29, 2026 | Patchy light snow | -4 °C / -1 °C | 65 % | Tendency only |
| November 30, 2026 | Light freezing rain | -3 °C / 1 °C | 83 % | Tendency only |
| December 1, 2026 | Patchy rain possible | -1 °C / 4 °C | 72 % | Tendency only |
| December 2, 2026 | Partly cloudy | -4 °C / 0 °C | 30 % | Tendency only |
| December 3, 2026 | Overcast | -3 °C / -1 °C | 27 % | Tendency only |
| December 4, 2026 | Cloudy | -7 °C / 0 °C | 27 % | Tendency only |
Other timeframes
Weather today in Wolkersdorf im Weinviertel Weather tomorrow